<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google PageRank Update 2008-Q1</title>
	<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/</link>
	<description>A discussion of earning with Affiliate Programs, SEO Wordpress Blogging and General Motivational Ideas for Internet Publishers</description>
	<pubDate>Wed, 08 Sep 2010 12:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Affiliate marketing &#187; Google PageRank Update 2008-Q1</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4890</link>
		<author>Affiliate marketing &#187; Google PageRank Update 2008-Q1</author>
		<pubDate>Sun, 13 Jan 2008 03:18:38 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4890</guid>
					<description>[...] post by Dave and software by Elliott Back   This entry is filed under Uncategorized. You can follow any [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Dave and software by Elliott Back   This entry is filed under Uncategorized. You can follow any [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4922</link>
		<author>Dave</author>
		<pubDate>Sun, 13 Jan 2008 15:13:02 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4922</guid>
					<description>My site PR has not changed since the last update where it dropped to 0.
However, in the last 3 weeks I have seen unpaid traffic from google increase dramatically.
I presume this is down to the supplemental index.</description>
		<content:encoded><![CDATA[<p>My site PR has not changed since the last update where it dropped to 0.<br />
However, in the last 3 weeks I have seen unpaid traffic from google increase dramatically.<br />
I presume this is down to the supplemental index.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: web design new york</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4942</link>
		<author>web design new york</author>
		<pubDate>Sun, 13 Jan 2008 22:41:20 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4942</guid>
					<description>I have been looking at some of my site and it's very strange cause some of my site have drop out the SERP for the top spot but some site that we never did SEO is ranking in the top 6 for competitive keyword we never did any seo work for

STRANGE!!!</description>
		<content:encoded><![CDATA[<p>I have been looking at some of my site and it&#8217;s very strange cause some of my site have drop out the SERP for the top spot but some site that we never did SEO is ranking in the top 6 for competitive keyword we never did any seo work for</p>
<p>STRANGE!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4958</link>
		<author>Dave</author>
		<pubDate>Mon, 14 Jan 2008 01:37:06 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-4958</guid>
					<description>I'm seeing similar results with a number of my websites. It appears this update went haywire. I hope Google can do a better job on the next update which I predict should happen in late March to early April.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing similar results with a number of my websites. It appears this update went haywire. I hope Google can do a better job on the next update which I predict should happen in late March to early April.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-5073</link>
		<author>Tom</author>
		<pubDate>Tue, 15 Jan 2008 17:59:46 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-5073</guid>
					<description>My PR changed from 3 to 4 in this update.I´m very happy about it.Pagerank is not everything, but it feels nice.</description>
		<content:encoded><![CDATA[<p>My PR changed from 3 to 4 in this update.I´m very happy about it.Pagerank is not everything, but it feels nice.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Avee</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7281</link>
		<author>Avee</author>
		<pubDate>Tue, 19 Feb 2008 20:10:44 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7281</guid>
					<description>when is the next update? How would we know if there is an update? sorry am new to these things..</description>
		<content:encoded><![CDATA[<p>when is the next update? How would we know if there is an update? sorry am new to these things..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7286</link>
		<author>Dave</author>
		<pubDate>Tue, 19 Feb 2008 22:22:56 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7286</guid>
					<description>I'm predicting the next update will happen sometime in early March. As far as teling when an update has happened, theonly way you really know is when the PR of your websites and the interior pages starts to fluctuate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m predicting the next update will happen sometime in early March. As far as teling when an update has happened, theonly way you really know is when the PR of your websites and the interior pages starts to fluctuate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rebel8</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7886</link>
		<author>Rebel8</author>
		<pubDate>Thu, 28 Feb 2008 18:51:18 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-7886</guid>
					<description>Mine are fluctuating now.  Could there be another PR update underfoot?</description>
		<content:encoded><![CDATA[<p>Mine are fluctuating now.  Could there be another PR update underfoot?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-8117</link>
		<author>Rich</author>
		<pubDate>Mon, 03 Mar 2008 12:58:50 +0000</pubDate>
		<guid>http://www.affiliatebestprograms.com/google-pagerank-update-2008-q1/#comment-8117</guid>
					<description>Two of my sites have gone from PR3 to PR1 over the last PR update due to neglect! I should of realy looked after them..</description>
		<content:encoded><![CDATA[<p>Two of my sites have gone from PR3 to PR1 over the last PR update due to neglect! I should of realy looked after them..</p>
]]></content:encoded>
				</item>
</channel>
</rss>
